Galfen Wire
GLEADER(JINLIDA) is the earliest expert in gabion engineering technology and products in China.Our main products are GABION machine and finished GABION products .
Keywords:
Gabion Machine、Gabion Box
Category:
Galfan Wire
Product Description
| Nominal Diameter |
Tensile Strength |
Tensile Strength |
Twist | Elongation | Standard |
| mm | Mpa | Mpa | Times/360°C | Lo=250mm | As per GB,EN,IEC,JIS,ASTM standard,as well as customer's request |
| 1.24-2.25 | ≥1340 | ≥1170 | ≥18 | ≥3% | |
| 2.25-2.75 | ≥1310 | ≥1140 | ≥16 | ≥3% | |
| 2.75-3.00 | ≥1310 | ≥1140 | ≥16 | ≥3.5% | |
| 3.00-3.50 | ≥1290 | ≥1100 | ≥14 | ≥3.5% | |
| 3.50-4.25 | ≥1290 | ≥1100 | ≥12 | ≥4% | |
| 4.25-4.75 | ≥1290 | ≥1100 | ≥12 | ≥4% |
![]() |
Quality Standards of Galfan Wire: (1) Quality : Meet GB/T 343 standard and other requirements of relevant standards . (2) Zinc Coating: Meet GB/T 15393 standard and other requirements of relevant standards . (3) Raw Material : Wire rod ——1006 , 1008 , 1018 , Q195 , etc, and zinc with 99.995% purity. (4) Tensile Strength Range |
| Size (mm) | Tensile Strength (mpa) |
| 0.15-1.60 | 290-550 |
| 0.65-1.60 | 400-550 |
| 1.61-6.00 | 400-1200 |
(5) Application : Used in wire mesh , artware , metal hose , binding for agriculture and construction , etc.
(6) Packing
| Size (mm) | Coil Size | Spool Packing | Big Coil Packing | |
| ID (mm) | OD (mm) | |||
| 0.15-0.26 | 6 inch | 1-14kg/spool | ||
| 0.27-0.60 | 8 inch | 1-100kg/spool | ||
| 0.61-1.60 | 12/14/16 inch | 1-100kg/spool | 250-400 | 400-770 |
| 1.61-6.00 | 14-500kg/spool | 450 | 800 | |
| 508 | 840 | |||
(7) Zinc Coating
Meet GB/T 15393 standard.
| Size (mm) | Weight of Zinc-Coating ( g/m2 ) | ||||||||
| A | AB | B | C | D | E | F | |||
| A1 | B2 | ||||||||
| ≤0.25 | 30 | 20 | 18 | ||||||
| >0.25-0.40 | 30 | 25 | 20 | ||||||
| >0.40-0.50 | 30 | 20 | |||||||
| >0.50-0.60 | 35 | 20 | |||||||
| >0.60-0.80 | 120 | 110 | 40 | 20 | |||||
| >0.80-1.00 | 150 | 130 | 45 | 25 | |||||
| >1.00-1.20 | 180 | 150 | 50 | 25 | |||||
| >1.20-1.40 | 200 | 160 | 50 | 25 | |||||
| >1.40-1.60 | 220 | 180 | 50 | 35 | 30 | ||||
| >1.60-1.80 | 220 | 180 | 70 | 45 | 30 | ||||
| >1.80-2.20 | 230 | 200 | 80 | 50 | 40 | ||||
| >2.20-2.50 | 240 | 210 | 80 | 55 | 40 | ||||
| >2.50-3.00 | 250 | 230 | 90 | 70 | 45 | ||||
| >3.00-4.00 | 270 | 250 | 100 | 85 | 60 | 30 | |||
| >4.00-5.20 | 290 | 270 | 110 | 95 | 75 | 40 | |||
| >5.20-6.00 | 290 | 270 | 245 | 110 | 100 | 80 | 50 | ||
Related products
Product Inquiry
Office Address:
Add:Room 2901, Shijin Center, Qingyang Road, Yangming Street, Liangxi District, Wuxi
Factory Address:Add:No. 8 Xinda Road, Zhutang Town, Jiangyin City, Jiangsu Province, China
Tel:+86-510-82703986
E-mail:sale@gabion.cn
Copyright © 2023 WuXi Gleader Ecological Technology Co.,Ltd. 丨 Business license

