18 Differences Between GLD-1 and GLD-2 Mesh Making Machine
GLD-1 VS GLD-2 | |||
GLD-1 | GLD-2 | GLD-1 | GLD-2 |
Normal Speed | 30% Higher Production | Drawing Roller, teeth Bending Strength: Norma | Drawing Roller, teeth Bending Strength:High |
Manual Control Length of Twist not Adjustable | PLC Control Length of Twist Adjustable | Top Pressing Net Device: No | Top Pressing Net Device: Yes |
Power: 22KW | Power: 30KW | Trawler Base: One Gear Rack | Trawler Base: Two Gear Rack( For larger diameter of wire) |
Size: 7200x1400x2400mm | Size: 7200x1400x2400mm Max:7200x1400x2400mm | Adjustment Device on Rack Drive Frame: Frequent Adjustment Needed | No Adjustment Device on Rack Drive Frame No Need of Adjustment |
Maximum Width: 4300 mm | Maximum Width: 4300 mm Max:5700mm | Small Gear Box: High Temp Under Constant Running, Affect service life | Large Gear Box: Normal Temp Under Constant Running, Optimized |
Material: Ordinary Cast Iron | Material: Ductile Iron | User experience: Need Adjustment, Hard to use | User experience: Less Adjustment, Easy to use |
Assemble: Scattered Parts High Error | Assemble: Integrated Design More Accurate | Spring-winding Machine: 4 spring rods | Spring-winding Machine: 6 spring rods |
Maximum Wire Diameter: 2.7mm/3.0/3.4mm | Maximum Wire Diameter: 3.0mm/3.4/4.0mm | Tension Adjustment: Manual | Tension Adjustment: PLC Control |
Integrality of Trawler Base: Welding of Ordinary Rectangular Steel Pipe | Integrality of Trawler Base: Strengthened Rectangular Steel Tube and Steel Plate integrated molded | Spring-winding Machine: ManualControl | Spring-winding Machine: PLC Control |
GLD-1 Spirial coiling machine
Manual Control
Spring Rod: 4
Spring loading method: Spring Rod needs to be removed
Counting System: No
Teeth exchange: Needed. Different spring need different teeth.
Max. length of wire-coiling: 1200 mm
Layer of wire-coiling: 6 Max.
Max.zinc-coated wire m/m: 4 Max.
Max.diameter after coating 5mm
Motor power: 1.5kw
system ,weight:0.5ton
GLD-2 Spirial coiling machine
PLC Control
Spring Rod: 6
Spring loading method: Spring Rod do not need to be removed
Counting System: Yes
Teeth exchange: Not Needed. Change method controlled by PLC.
Max. length of wire-coiling: 1200 mm
Layer of wire-coiling: 6 Max.
Max.zinc-coated wire m/m: 4 Max.
Max.diameter after coating 5mm
Motor power: 1.5kw
weight:0.5ton
GLD-1 Netting roll winding machin
Max.netting length:more then 150M
Speed of winding roller: nonpolar Power:1.5kw
Width:4500mm
Weight:0.8ton
Consisting of netting roll stand.
Working width: - 4.5Mtr. Width
Reverse & forward movement of netting should be possible.
Roller pressure should bepneumatically controlled.
GLD-2 Netting roll winding machine
Max.netting length:more then 150M
Speed of winding roller: nonpolar Power:1.5kw
Width:4500mm
Weight:0.8ton
Consisting of netting roll stand.
Working width: - 4.5Mtr. Width.
Reverse & forward movement of netting should be possible.
Roller pressure should bepneumatically controlled.
|